_KK__KKKKKWKRKRRR_____KKKRK____K_KR_KK_KRK__KK__RR_KR_R_________ ___________KKRK_R___________________KKK__R______________________ ______________________
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 3600191 | 0/2/2 | _ | 0.39 | 0 | 7 | 45 | 0.0 | 0.02 | 0.02 | 8.210.8.206 | http/1.1 | tanmarkett.com:443 | GET /product/%DA%A9%D8%B1%D8%A7%D8%AA%DB%8C%D9%86-%D9%BE%D9%84% |
0-0 | 3600191 | 1/1/1 | K | 0.06 | 1 | 10 | 20 | 7.4 | 0.01 | 0.01 | 52.167.144.18 | http/1.1 | aniadress.ir:443 | GET /size/free-size/?filter_color=red,blue,orange,brown,pink,%D |
0-0 | 3600191 | 1/2/2 | K | 0.41 | 0 | 6 | 99 | 9.2 | 0.01 | 0.01 | 20.171.207.143 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/renault/?per_page=36&per_row=3& |
0-0 | 3600191 | 0/1/1 | _ | 0.18 | 1 | 7 | 15 | 0.0 | 0.02 | 0.02 | 5.120.55.235 | http/1.1 | mashahir.pro:443 | GET /wp-content/uploads/2024/08/rr.jpg HTTP/1.1 |
0-0 | 3600191 | 0/2/2 | _ | 0.28 | 0 | 8 | 79 | 0.0 | 0.02 | 0.02 | 185.136.101.62 | http/1.1 | elmar.ir:80 | GET /test/broadcast.php?sunew8598=18:FE:34:CD:4E:E0!2025/04/21! |
0-0 | 3600191 | 3/3/3 | K | 0.37 | 0 | 7 | 71 | 19.9 | 0.02 | 0.02 | 5.124.115.54 | http/1.1 | hourgallery.ir:443 | GET /sites/default/files/menu/phone_0_0.png HTTP/1.1 |
0-0 | 3600191 | 1/2/2 | K | 0.32 | 1 | 6 | 32 | 8.8 | 0.01 | 0.01 | 20.171.207.221 | http/1.1 | tanmarkett.com:443 | GET /product-category/%d8%b1%db%8c%da%a9%d8%a7%d9%88%d8%b1%db%8 |
0-0 | 3600191 | 4/4/4 | K | 0.39 | 0 | 7 | 62 | 24.5 | 0.02 | 0.02 | 5.124.115.54 | http/1.1 | hourgallery.ir:443 | GET /img/pro/1656227156.jpg HTTP/1.1 |
0-0 | 3600191 | 1/1/1 | K | 0.37 | 0 | 10 | 21 | 10.4 | 0.01 | 0.01 | 5.112.202.129 | http/1.1 | rah-ahan.ir:443 | GET /%D8%A8%D8%B1%D9%86%D8%A7%D9%85%D9%87-%D8%AD%D8%B1%DA%A9%D8 |
0-0 | 3600191 | 1/2/2 | K | 0.40 | 0 | 4 | 105 | 6.3 | 0.01 | 0.01 | 204.18.89.223 | http/1.1 | ava-media.ir:443 | POST /Application/CRUD/update_music_view.php?limit=3 HTTP/1.1 |
0-0 | 3600191 | 0/2/2 | W | 0.07 | 0 | 0 | 47 | 0.0 | 0.01 | 0.01 | 18.97.14.82 | http/1.1 | onlinekalabargh.ir:443 | GET /product/%DA%A9%D9%86%D8%AA%D8%A7%DA%A9%D8%AA%D9%88%D8%B1-% |
0-0 | 3600191 | 2/2/2 | K | 0.12 | 1 | 11 | 47 | 20.8 | 0.02 | 0.02 | 5.190.143.133 | http/1.1 | digisarvshop.ir:443 | GET /wp-json/elementor/v1/site-navigation/recent-posts?posts_pe |
0-0 | 3600191 | 0/0/0 | R | 0.00 | 2 | 0 | 0 | 0.0 | 0.00 | 0.00 | 5.120.55.235 | http/1.1 | ||
0-0 | 3600191 | 1/2/2 | K | 0.23 | 1 | 2 | 28 | 7.1 | 0.01 | 0.01 | 51.89.88.87 | http/1.1 | sepand-music.ir:443 | GET /najva-messaging-sw.js HTTP/1.1 |
0-0 | 3600191 | 0/0/0 | R | 0.00 | 2 | 0 | 0 | 0.0 | 0.00 | 0.00 | 5.112.164.127 | http/1.1 | ||
0-0 | 3600191 | 0/0/0 | R | 0.00 | 2 | 0 | 0 | 0.0 | 0.00 | 0.00 | 51.89.88.87 | http/1.1 | ||
0-0 | 3600191 | 0/0/0 | R | 0.00 | 2 | 0 | 0 | 0.0 | 0.00 | 0.00 | 217.138.209.22 | http/1.1 | ||
0-0 | 3600191 | 0/1/1 | _ | 0.16 | 1 | 4 | 9 | 0.0 | 0.02 | 0.02 | 109.203.154.205 | http/1.1 | dargahanshop.com:443 | GET /wp-content/uploads/2024/10/photo14267666859-300x400.jpg HT |
0-0 | 3600191 | 0/4/4 | _ | 0.38 | 0 | 5 | 36 | 0.0 | 0.09 | 0.09 | 109.203.154.205 | http/1.1 | dargahanshop.com:443 | GET /wp-content/uploads/2025/04/400a5fdc-0dcb-4702-b622-5105546 |
0-0 | 3600191 | 0/5/5 | _ | 0.27 | 1 | 5 | 65 | 0.0 | 0.10 | 0.10 | 109.203.154.205 | http/1.1 | dargahanshop.com:443 | GET /wp-content/uploads/2024/10/photo15475103948-300x400.jpg HT |
0-0 | 3600191 | 0/6/6 | _ | 0.33 | 0 | 4 | 72 | 0.0 | 0.12 | 0.12 | 109.203.154.205 | http/1.1 | dargahanshop.com:443 | GET /wp-content/uploads/2024/10/photo14060194956-1-300x400.jpg |
0-0 | 3600191 | 0/1/1 | _ | 0.31 | 0 | 5 | 11 | 0.0 | 0.03 | 0.03 | 109.203.154.205 | http/1.1 | dargahanshop.com:443 | GET /wp-content/uploads/2025/04/photo17977017555-300x400.jpg HT |
0-0 | 3600191 | 3/3/3 | K | 0.38 | 0 | 8 | 45 | 20.1 | 0.02 | 0.02 | 5.124.115.54 | http/1.1 | hourgallery.ir:443 | GET /sites/all/themes/catalog/images/components/assistance/sep. |
0-0 | 3600191 | 2/2/2 | K | 0.15 | 1 | 12 | 57 | 21.0 | 0.02 | 0.02 | 5.190.143.133 | http/1.1 | digisarvshop.ir:443 | GET /wp-json/elementor/v1/checklist/user-progress HTTP/1.1 |
0-0 | 3600191 | 3/3/3 | K | 0.36 | 0 | 9 | 49 | 19.9 | 0.02 | 0.02 | 5.124.115.54 | http/1.1 | hourgallery.ir:443 | GET /sites/default/files/menu/question_0_0.png HTTP/1.1 |
1-0 | 3600219 | 0/0/0 | R | 0.00 | 2 | 0 | 0 | 0.0 | 0.00 | 0.00 | 5.190.143.133 | http/1.1 | ||
1-0 | 3600219 | 4/4/4 | K | 0.26 | 0 | 7 | 60 | 24.7 | 0.02 | 0.02 | 5.124.115.54 | http/1.1 | hourgallery.ir:443 | GET /img/pro/1657609812.jpg HTTP/1.1 |
1-0 | 3600219 | 0/1/1 | _ | 0.04 | 2 | 21 | 42 | 0.0 | 0.01 | 0.01 | 168.119.145.232 | http/1.1 | hakemyadak.com:443 | POST /wp-admin/admin-ajax.php?action=async_litespeed&nonce=324a |
1-0 | 3600219 | 0/1/1 | _ | 0.05 | 2 | 10 | 19 | 0.0 | 0.01 | 0.01 | 162.158.110.92 | http/1.1 | limamode.com:443 | GET /wp-content/plugins/digbuilder/css/animate.min.css?ver=3.7. |
1-0 | 3600219 | 0/1/1 | _ | 0.19 | 0 | 7 | 14 | 0.0 | 0.01 | 0.01 | 47.238.13.14 | http/1.1 | carlux98.ir:443 | GET /product-tag/%d8%af%d8%b1%db%8c%da%86%d9%87-%da%a9%d9%88%d9 |
1-0 | 3600219 | 0/1/1 | _ | 0.09 | 1 | 36 | 72 | 0.0 | 0.01 | 0.01 | 137.184.39.51 | http/1.1 | sanatrayanpars.com:443 | POST //xmlrpc.php HTTP/1.1 |
1-0 | 3600219 | 1/2/2 | K | 0.26 | 0 | 7 | 43 | 8.8 | 0.02 | 0.02 | 159.65.33.135 | http/1.1 | 8group.co:443 | GET /wp-login.php HTTP/1.1 |
1-0 | 3600219 | 0/1/1 | _ | 0.14 | 1 | 11 | 22 | 0.0 | 0.01 | 0.01 | 103.163.214.43 | http/1.1 | studioparallel.ir:443 | POST /xmlrpc.php HTTP/1.1 |
1-0 | 3600219 | 2/2/2 | K | 0.27 | 0 | 3 | 16 | 6.5 | 0.01 | 0.01 | 20.171.207.254 | http/1.1 | hikstore.net:443 | GET /ability-to-record-audio/yes-built-in-microphone/page/6/?pe |
1-0 | 3600219 | 0/0/0 | R | 0.00 | 2 | 0 | 0 | 0.0 | 0.00 | 0.00 | 5.190.143.133 | http/1.1 | ||
1-0 | 3600219 | 1/1/1 | K | 0.21 | 0 | 8 | 17 | 12.6 | 0.01 | 0.01 | 193.29.139.209 | http/1.1 | rushangallery.ir:443 | GET /shop/page/2 HTTP/1.1 |
1-0 | 3600219 | 2/2/2 | K | 0.09 | 1 | 9 | 38 | 16.6 | 0.02 | 0.02 | 89.196.51.173 | http/1.1 | rushangallery.ir:443 | GET /product/%da%a9%db%8c%d9%81-%d8%b1%d9%86%da%af-%d9%85%d8%b4 |
1-0 | 3600219 | 0/1/1 | _ | 0.17 | 1 | 6 | 12 | 0.0 | 0.03 | 0.03 | 109.203.154.205 | http/1.1 | dargahanshop.com:443 | GET /wp-content/uploads/2024/10/photo14060195218-300x400.jpg HT |
1-0 | 3600219 | 3/3/3 | K | 0.24 | 0 | 7 | 51 | 20.0 | 0.02 | 0.02 | 5.124.115.54 | http/1.1 | hourgallery.ir:443 | GET /sites/all/themes/catalog/images/components/utility/search. |
1-0 | 3600219 | 0/0/0 | R | 0.00 | 2 | 0 | 0 | 0.0 | 0.00 | 0.00 | 5.216.246.21 | http/1.1 | rah-ahan.ir:443 | |
1-0 | 3600219 | 2/2/2 | K | 0.23 | 0 | 10 | 44 | 20.0 | 0.02 | 0.02 | 5.112.164.127 | http/1.1 | ketabnabb.ir:443 | GET /favicon.ico HTTP/1.1 |
1-0 | 3600219 | 0/1/1 | _ | 0.06 | 1 | 1 | 1 | 0.0 | 0.01 | 0.01 | 185.191.171.17 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=297575621 HTTP/1.1 |
1-0 | 3600219 | 0/1/1 | _ | 0.06 | 1 | 3 | 5 | 0.0 | 0.00 | 0.00 | 85.208.96.196 | http/1.1 | scarpashoes.ir:443 | GET /product-tag/%DA%A9%D9%81%D8%B4-hiking/page/3/ HTTP/1.1 |
1-0 | 3600219 | 1/2/2 | K | 0.27 | 0 | 7 | 67 | 5.0 | 0.01 | 0.01 | 66.249.64.38 | http/1.1 | milad-bc.com:80 | GET /search/portal.php?l=OAkxOTkzYzRlZWRkOTYzMDI5YWU2YTRlODA0Nj |
1-0 | 3600219 | 1/1/1 | K | 0.14 | 1 | 8 | 17 | 8.4 | 0.01 | 0.01 | 20.171.207.92 | http/1.1 | allautomation.ir:443 | GET /cart/?_wpnonce=334e1ca716&remove_item=f048e308e7e425a59898 |
1-0 | 3600219 | 0/1/1 | _ | 0.12 | 1 | 9 | 17 | 0.0 | 0.01 | 0.01 | 136.243.228.177 | http/1.1 | rah-ahan.ir:443 | GET /tag/%D9%85%D8%B7%D8%A7%D9%84%D8%B9%D8%A7%D8%AA-%D8%A7%D8%B |
1-0 | 3600219 | 0/0/0 | R | 0.00 | 2 | 0 | 0 | 0.0 | 0.00 | 0.00 | 134.90.137.88 | http/1.1 | ||
1-0 | 3600219 | 0/0/0 | R | 0.00 | 2 | 0 | 0 | 0.0 | 0.00 | 0.00 | 109.203.154.205 | http/1.1 | ||
2-0 | 3600247 | 0/1/1 | _ | 0.00 | 1 | 9 | 19 | 0.0 | 0.00 | 0.00 | 66.102.128.22 | http/1.1 | avandalum.com:80 | POST /xmlrpc.php HTTP/1.1 |
2-0 | 3600247 | 1/1/1 | K | 0.01 | 0 | 8 | 17 | 9.1 | 0.01 | 0.01 | 20.171.207.116 | http/1.1 | hakemyadak.com:443 | GET /Product/BKP-16642/%e2%98%86%e2%98%86%d8%a7%d8%b1%d8%b3%d8% |
2-0 | 3600247 | 0/0/0 | R | 0.00 | 2 | 0 | 0 | 0.0 | 0.00 | 0.00 | 193.29.139.209 | http/1.1 | rushangallery.ir:443 | |
2-0 | 3600247 | 0/0/0 | R | 0.00 | 2 | 0 | 0 | 0.0 | 0.00 | 0.00 | 109.203.154.205 | http/1.1 | ||
2-0 | 3600247 | 0/1/1 | _ | 0.02 | 0 | 6 | 13 | 0.0 | 0.03 | 0.03 | 168.119.145.232 | http/1.1 | getnews.khabarnab.com:443 | GET /uploadcenter/upload_cdn.php?newssid=174525501872&url=https |
3-0 | 3600248 | 1/1/1 | K | 0.04 | 0 | 5 | 10 | 6.3 | 0.01 | 0.01 | 204.18.89.223 | http/1.1 | ava-media.ir:443 | POST /Application/CRUD/update_music_view.php?limit=3 HTTP/1.1 |
3-0 | 3600248 | 1/1/1 | K | 0.01 | 1 | 9 | 18 | 8.2 | 0.01 | 0.01 | 20.171.207.129 | http/1.1 | ravaeinia.com:443 | GET /search/%25252525252525252525252525257Bsearch_term_string%2 |
3-0 | 3600248 | 0/0/0 | R | 0.00 | 2 | 0 | 0 | 0.0 | 0.00 | 0.00 | 193.29.139.209 | http/1.1 | ||
3-0 | 3600248 | 1/1/1 | K | 0.03 | 0 | 6 | 12 | 6.3 | 0.01 | 0.01 | 204.18.89.223 | http/1.1 | ava-media.ir:443 | POST /Application/CRUD/update_music_view.php?limit=3 HTTP/1.1 |
3-0 | 3600248 | 0/1/1 | _ | 0.03 | 0 | 8 | 16 | 0.0 | 0.02 | 0.02 | 204.137.14.68 | http/1.1 | mic2974.ir:443 | GET / HTTP/1.1 |
3-0 | 3600248 | 0/0/0 | R | 0.00 | 2 | 0 | 0 | 0.0 | 0.00 | 0.00 | 40.84.221.234 | http/1.1 | jirjirk.com:443 | |
4-0 | 3600276 | 1/1/1 | K | 0.01 | 1 | 10 | 19 | 8.2 | 0.01 | 0.01 | 20.171.207.75 | http/1.1 | aniadress.ir:443 | GET /color/%d9%85%d8%b4%da%a9%db%8c/?filter_color=yellow%2Coran |
4-0 | 3600276 | 1/1/1 | K | 0.03 | 0 | 4 | 9 | 24.8 | 0.02 | 0.02 | 109.203.154.205 | http/1.1 | dargahanshop.com:443 | GET /wp-content/uploads/2025/04/f304f0a4-f2f1-4f9e-a519-4594899 |
4-0 | 3600276 | 1/1/1 | K | 0.04 | 0 | 5 | 10 | 6.3 | 0.01 | 0.01 | 204.18.89.223 | http/1.1 | ava-media.ir:443 | POST /Application/CRUD/update_music_view.php?limit=3 HTTP/1.1 |
4-0 | 3600276 | 0/1/1 | _ | 0.04 | 0 | 6 | 13 | 0.0 | 0.03 | 0.03 | 168.119.145.232 | http/1.1 | getnews.khabarnab.com:443 | GET /uploadcenter/do_thumb.php?newssid=174525501872&poster=http |
4-0 | 3600276 | 0/0/0 | R | 0.00 | 2 | 0 | 0 | 0.0 | 0.00 | 0.00 | 5.120.93.135 | http/1.1 | hourgallery.ir:443 | |
4-0 | 3600276 | 0/2/2 | _ | 0.03 | 0 | 4 | 19 | 0.0 | 0.04 | 0.04 | 109.203.154.205 | http/1.1 | dargahanshop.com:443 | GET /wp-content/uploads/2025/04/photo17977017518-300x400.jpg HT |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 1024000 bytes, current entries: 118 subcaches: 32, indexes per subcache: 177 time left on oldest entries' objects: avg: 297 seconds, (range: 297...298) index usage: 2%, cache usage: 2% total entries stored since starting: 118 total entries replaced since starting: 0 total entries expired since starting: 0 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |