R_______K_KK__KRR__K____KK________K_____R___R_R_K__K_____R_____W K___KRRRK___K_R_R______R_____KK___KRK__K_RK_K_______RK_RR__K_R__ __R___________________
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 3600191 | 0/2/2 | R | 0.39 | 39 | 7 | 45 | 0.0 | 0.02 | 0.02 | 31.2.137.79 | http/1.1 | ||
0-0 | 3600191 | 0/9/9 | _ | 1.29 | 0 | 288 | 403 | 0.0 | 0.08 | 0.08 | 185.136.101.62 | http/1.1 | elmar.ir:80 | GET /test/broadcast.php?sunew8598=18:FE:34:CD:4E:E0!2025/04/21! |
0-0 | 3600191 | 0/6/6 | _ | 1.19 | 0 | 6 | 146 | 0.0 | 0.04 | 0.04 | 5.124.90.160 | http/1.1 | globalsimorgh.navidimani.ir:443 | POST /wp-admin/admin-ajax.php HTTP/1.1 |
0-0 | 3600191 | 0/3/3 | _ | 1.13 | 3 | 7 | 49 | 0.0 | 0.04 | 0.04 | 5.120.55.235 | http/1.1 | mashahir.pro:443 | GET /favicon.ico HTTP/1.1 |
0-0 | 3600191 | 0/8/8 | _ | 1.17 | 9 | 7 | 152 | 0.0 | 0.06 | 0.06 | 172.71.148.7 | http/1.1 | tosebrand.ir:80 | GET /category/foreign-brands/feed HTTP/1.1 |
0-0 | 3600191 | 0/6/6 | _ | 1.06 | 8 | 8 | 120 | 0.0 | 0.05 | 0.05 | 2.185.124.49 | http/1.1 | ||
0-0 | 3600191 | 0/5/5 | _ | 1.10 | 6 | 8 | 78 | 0.0 | 0.04 | 0.04 | 20.171.207.232 | http/1.1 | iphonealaedin.ir:443 | GET /product-category/mobile-accessories/page/20/?per_page=9&pe |
0-0 | 3600191 | 0/7/7 | _ | 1.05 | 9 | 8 | 112 | 0.0 | 0.05 | 0.05 | 128.199.96.20 | http/1.1 | 8group.co:443 | GET /wp-login.php HTTP/1.1 |
0-0 | 3600191 | 1/5/5 | K | 1.25 | 3 | 0 | 75 | 3.1 | 0.04 | 0.04 | 5.124.26.81 | http/1.1 | rushangallery.ir:80 | GET http://rushangallery.ir/?fbclid=PAZXh0bgNhZW0CMTEAAaeuOYY2s |
0-0 | 3600191 | 0/6/6 | _ | 1.26 | 2 | 8 | 167 | 0.0 | 0.09 | 0.09 | 5.121.140.48 | http/1.1 | hourgallery.ir:443 | GET /img/pro/1688205852.jpg HTTP/1.1 |
0-0 | 3600191 | 2/7/7 | K | 1.25 | 3 | 6 | 114 | 20.8 | 0.05 | 0.05 | 109.203.154.205 | http/1.1 | dargahanshop.com:443 | GET /favicon.ico HTTP/1.1 |
0-0 | 3600191 | 1/6/6 | K | 1.27 | 2 | 10 | 124 | 7.6 | 0.06 | 0.06 | 66.249.81.192 | http/1.1 | hourgallery.ir:80 | GET /img/pro/1655970625.jpg HTTP/1.1 |
0-0 | 3600191 | 0/5/5 | _ | 1.11 | 6 | 8 | 69 | 0.0 | 0.08 | 0.08 | 197.10.242.54 | http/1.1 | 8group.co:443 | GET /wp-login.php HTTP/1.1 |
0-0 | 3600191 | 0/7/7 | _ | 1.22 | 0 | 7 | 90 | 0.0 | 0.04 | 0.04 | 114.119.159.87 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/46/from_tags/1/sort/4a/la |
0-0 | 3600191 | 2/5/5 | K | 1.23 | 4 | 10 | 87 | 22.7 | 0.05 | 0.05 | 89.196.72.137 | http/1.1 | rushangallery.ir:443 | GET /product/%d8%b3%d8%aa-%da%a9%db%8c%d9%81-%d9%88-%d8%b4%d8%a |
0-0 | 3600191 | 0/0/0 | R | 0.00 | 41 | 0 | 0 | 0.0 | 0.00 | 0.00 | 51.89.88.87 | http/1.1 | ||
0-0 | 3600191 | 0/0/0 | R | 0.00 | 41 | 0 | 0 | 0.0 | 0.00 | 0.00 | 217.138.209.22 | http/1.1 | ||
0-0 | 3600191 | 0/7/7 | _ | 1.01 | 9 | 10 | 118 | 0.0 | 0.09 | 0.09 | 89.196.72.137 | http/1.1 | rushangallery.ir:443 | GET /product/%da%a9%db%8c%d9%81-%d9%85%d8%af%d9%84-%d8%a2%d8%a8 |
0-0 | 3600191 | 0/12/12 | _ | 1.15 | 2 | 11 | 161 | 0.0 | 0.19 | 0.19 | 217.218.35.208 | http/1.1 | bamavilla.ir:443 | POST /wp-admin/admin-ajax.php HTTP/1.1 |
0-0 | 3600191 | 1/11/11 | K | 1.28 | 1 | 10 | 505 | 12.3 | 0.19 | 0.19 | 20.171.207.170 | http/1.1 | ksedu.ir:443 | GET /members/rozita1373/activity/favorites/instagram.com/amozes |
0-0 | 3600191 | 0/11/11 | _ | 1.13 | 5 | 7 | 159 | 0.0 | 0.18 | 0.18 | 20.171.207.171 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https%3A%2F%2Fle-bandit-casino.ru HTTP/1.1 |
0-0 | 3600191 | 0/8/8 | _ | 1.22 | 5 | 8 | 378 | 0.0 | 0.15 | 0.15 | 37.32.16.2 | http/1.1 | atiyegallery.ir:80 | GET /product/%da%a9%d9%81%d8%b4-%d8%b9%d8%b1%d9%88%d8%b3-6/ HTT |
0-0 | 3600191 | 0/7/7 | _ | 1.20 | 6 | 8 | 91 | 0.0 | 0.08 | 0.08 | 172.70.210.151 | http/1.1 | limamode.com:443 | GET /product-category/%d8%ad%d8%b1%d8%a7%d8%ac-%d9%88%db%8c%d8% |
0-0 | 3600191 | 0/7/7 | _ | 1.00 | 9 | 9 | 150 | 0.0 | 0.07 | 0.07 | 89.196.51.173 | http/1.1 | rushangallery.ir:443 | GET /favicon.ico HTTP/1.1 |
0-0 | 3600191 | 1/9/9 | K | 1.30 | 0 | 9 | 244 | 12.7 | 0.11 | 0.11 | 138.197.174.6 | http/1.1 | shoolka.com:443 | GET /product/%D9%BE%D8%B1%D9%88%DA%98%DA%A9%D8%AA%D9%88%D8%B1-s |
1-0 | 3600219 | 2/2/2 | K | 0.99 | 1 | 7 | 30 | 23.2 | 0.02 | 0.02 | 5.190.143.133 | http/1.1 | digisarvshop.ir:443 | POST /wp-admin/admin-ajax.php HTTP/1.1 |
1-0 | 3600219 | 0/7/7 | _ | 0.84 | 5 | 8 | 103 | 0.0 | 0.13 | 0.13 | 66.249.70.99 | http/1.1 | tkolang.ir:443 | GET /accusant/ HTTP/1.1 |
1-0 | 3600219 | 0/5/5 | _ | 0.91 | 2 | 7 | 92 | 0.0 | 0.05 | 0.05 | 20.171.207.17 | http/1.1 | sanayadakfars.ir:443 | GET /wp-admin/admin-ajax.php HTTP/1.1 |
1-0 | 3600219 | 0/6/6 | _ | 0.90 | 0 | 9 | 105 | 0.0 | 0.05 | 0.05 | 5.216.246.21 | http/1.1 | rah-ahan.ir:443 | GET /favicon.ico HTTP/1.1 |
1-0 | 3600219 | 0/7/7 | _ | 0.93 | 0 | 7 | 112 | 0.0 | 0.07 | 0.07 | 20.171.207.171 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https%3A%2F%2Fvisual.ly%2Fusers%2Fstephanieu |
1-0 | 3600219 | 0/6/6 | _ | 0.87 | 4 | 8 | 125 | 0.0 | 0.08 | 0.08 | 74.208.237.147 | http/1.1 | 8group.co:443 | GET /wp-login.php HTTP/1.1 |
1-0 | 3600219 | 0/6/6 | _ | 0.95 | 4 | 10 | 112 | 0.0 | 0.04 | 0.04 | 136.243.228.177 | http/1.1 | rah-ahan.ir:443 | GET /tag/%D8%A7%D9%81%D8%AA%D8%AA%D8%A7%D8%AD-%D8%B1%D8%B3%D9%8 |
1-0 | 3600219 | 0/5/5 | _ | 0.86 | 8 | 4 | 89 | 0.0 | 0.09 | 0.09 | 156.228.175.0 | http/1.1 | amniyatsara.com:443 | POST /wp-login.php?wpe-login=true&hide_my_wp=1&hmwp_do=login&lo |
1-0 | 3600219 | 0/7/7 | _ | 0.89 | 3 | 8 | 67 | 0.0 | 0.03 | 0.03 | 20.171.207.249 | http/1.1 | farimagallery.com:443 | GET /product-category/megaelectronic_tablets/?filter_color=spac |
1-0 | 3600219 | 1/2/2 | K | 1.01 | 0 | 11 | 37 | 10.9 | 0.02 | 0.02 | 5.124.115.54 | http/1.1 | hourgallery.ir:443 | GET /node/product.php?id=2414 HTTP/1.1 |
1-0 | 3600219 | 0/4/4 | _ | 0.82 | 6 | 8 | 39 | 0.0 | 0.05 | 0.05 | 66.249.70.66 | http/1.1 | aliups.ir:443 | GET /Product/BKP-12814/%D9%85%D8%A8%D8%AF%D9%84-%D8%A8%D8%B1%D9 |
1-0 | 3600219 | 0/7/7 | _ | 1.02 | 0 | 10 | 104 | 0.0 | 0.10 | 0.10 | 185.215.232.192 | http/1.1 | atiyegallery.ir:80 | GET / HTTP/1.1 |
1-0 | 3600219 | 0/3/3 | _ | 0.76 | 10 | 7 | 53 | 0.0 | 0.02 | 0.02 | 66.249.81.192 | http/1.1 | hourgallery.ir:80 | GET /img/pro/1656317904.jpg HTTP/1.1 |
1-0 | 3600219 | 0/4/4 | _ | 0.62 | 11 | 6 | 90 | 0.0 | 0.07 | 0.07 | 197.10.242.54 | http/1.1 | ||
1-0 | 3600219 | 0/5/5 | _ | 0.96 | 2 | 8 | 74 | 0.0 | 0.03 | 0.03 | 5.120.248.7 | http/1.1 | tanmarkett.com:443 | GET /product/%DA%86%D8%B1%D8%A8%DB%8C-%D8%B3%D9%88%D8%B2-%D9%84 |
1-0 | 3600219 | 0/5/5 | R | 0.77 | 13 | 2 | 83 | 0.0 | 0.04 | 0.04 | 5.217.218.35 | http/1.1 | ||
1-0 | 3600219 | 0/6/6 | _ | 0.92 | 1 | 8 | 115 | 0.0 | 0.06 | 0.06 | 20.171.207.153 | http/1.1 | abzareostad.ir:443 | GET /compare/?products=17760%2C16862%2C17618 HTTP/1.1 |
1-0 | 3600219 | 0/5/5 | _ | 0.97 | 1 | 5 | 53 | 0.0 | 0.13 | 0.13 | 103.109.96.183 | http/1.1 | smantique.com:80 | POST /wp-login.php HTTP/1.1 |
1-0 | 3600219 | 0/6/6 | _ | 0.91 | 7 | 6 | 80 | 0.0 | 0.05 | 0.05 | 127.0.0.1 | http/1.1 | server7.cpanelcloud.name:80 | GET / HTTP/1.0 |
1-0 | 3600219 | 0/4/4 | R | 0.64 | 15 | 7 | 93 | 0.0 | 0.03 | 0.03 | 5.125.27.172 | http/1.1 | ||
1-0 | 3600219 | 0/4/4 | _ | 0.80 | 7 | 7 | 54 | 0.0 | 0.03 | 0.03 | 20.171.207.129 | http/1.1 | ravaeinia.com:80 | GET /en/?s=%252525252525252525252525252525257Bsearch_term_strin |
1-0 | 3600219 | 0/2/2 | R | 0.31 | 37 | 2 | 23 | 0.0 | 0.01 | 0.01 | 2.191.10.183 | http/1.1 | ||
1-0 | 3600219 | 0/5/5 | _ | 0.96 | 2 | 4 | 68 | 0.0 | 0.08 | 0.08 | 37.32.16.2 | http/1.1 | atiyegallery.ir:80 | POST /?wc-ajax=get_refreshed_fragments HTTP/1.1 |
1-0 | 3600219 | 1/4/4 | K | 0.99 | 1 | 8 | 3846 | 7.6 | 0.07 | 0.07 | 66.249.93.64 | http/1.1 | hourgallery.ir:80 | GET /img/pro/1688205852.jpg HTTP/1.1 |
1-0 | 3600219 | 0/6/6 | _ | 0.86 | 7 | 8 | 74 | 0.0 | 0.09 | 0.09 | 109.203.154.205 | http/1.1 | dargahanshop.com:443 | GET /favicon.ico HTTP/1.1 |
2-0 | 3600247 | 0/5/5 | _ | 0.67 | 11 | 13 | 95 | 0.0 | 0.04 | 0.04 | 103.221.222.85 | http/1.1 | planetarygear.ir:443 | POST /xmlrpc.php HTTP/1.1 |
2-0 | 3600247 | 2/5/5 | K | 0.87 | 3 | 9 | 75 | 21.2 | 0.04 | 0.04 | 89.196.51.173 | http/1.1 | rushangallery.ir:443 | GET /favicon.ico HTTP/1.1 |
2-0 | 3600247 | 0/3/3 | _ | 0.83 | 0 | 11 | 34 | 0.0 | 0.01 | 0.01 | 20.171.207.98 | http/1.1 | radioavamusic.com:443 | GET /language/persian-persian/page/22/ HTTP/1.1 |
2-0 | 3600247 | 0/3/3 | _ | 0.76 | 3 | 1 | 28 | 0.0 | 0.07 | 0.07 | 40.77.167.79 | http/1.1 | packtool.ir:443 | GET /product/happy_easter_logo_source_990435/ HTTP/1.1 |
2-0 | 3600247 | 0/3/3 | _ | 0.71 | 7 | 9 | 46 | 0.0 | 0.03 | 0.03 | 5.124.26.81 | http/1.1 | rushangallery.ir:443 | GET /favicon.ico HTTP/1.1 |
2-0 | 3600247 | 0/3/3 | _ | 0.75 | 9 | 8 | 39 | 0.0 | 0.04 | 0.04 | 172.70.248.118 | http/1.1 | tosebrand.ir:80 | GET /category/iranian-brands/feed HTTP/1.1 |
2-0 | 3600247 | 0/9/9 | _ | 0.73 | 10 | 10 | 154 | 0.0 | 0.08 | 0.08 | 5.250.51.98 | http/1.1 | hourgallery.ir:443 | GET /img/pro/1668429527.jpg HTTP/1.1 |
2-0 | 3600247 | 0/0/0 | R | 0.00 | 41 | 0 | 0 | 0.0 | 0.00 | 0.00 | 178.131.176.192 | http/1.1 | ||
2-0 | 3600247 | 0/5/5 | _ | 0.79 | 0 | 6 | 58 | 0.0 | 0.04 | 0.04 | 52.167.144.18 | http/1.1 | aniadress.ir:443 | GET /size/free-size/?filter_color=red,brown,orange,yellow,bisqu |
2-0 | 3600247 | 0/3/3 | _ | 0.68 | 6 | 10 | 64 | 0.0 | 0.03 | 0.03 | 20.171.207.129 | http/1.1 | deji.ir:443 | GET /product/huawei-ascend-g700-%d8%a7%d8%b5%d9%84%db%8c/?add-t |
2-0 | 3600247 | 0/31/31 | _ | 0.63 | 6 | 1 | 121 | 0.0 | 0.04 | 0.04 | 52.167.144.179 | http/1.1 | onlinekalabargh.ir:443 | GET /wp-content/themes/woodmart/js/scripts/menu/menuOffsets.min |
2-0 | 3600247 | 0/3/3 | _ | 0.53 | 7 | 8 | 308 | 0.0 | 0.03 | 0.03 | 172.233.14.116 | http/1.1 | ||
2-0 | 3600247 | 0/4/4 | _ | 0.74 | 6 | 10 | 48 | 0.0 | 0.06 | 0.06 | 66.249.81.192 | http/1.1 | hourgallery.ir:80 | GET /img/pro/1668429527.jpg HTTP/1.1 |
2-0 | 3600247 | 0/12/12 | W | 0.53 | 0 | 0 | 210 | 0.0 | 0.10 | 0.10 | 18.97.14.82 | http/1.1 | onlinekalabargh.ir:443 | GET /product-tag/%D9%82%DB%8C%D9%85%D8%AA-%DA%86%D8%B1%D8%A7%D8 |
2-0 | 3600247 | 6/8/8 | K | 0.88 | 2 | 9 | 210 | 54.2 | 0.10 | 0.10 | 89.196.35.52 | http/1.1 | rah-ahan.ir:443 | GET /favicon.ico HTTP/1.1 |
2-0 | 3600247 | 0/4/4 | _ | 0.80 | 6 | 8 | 145 | 0.0 | 0.10 | 0.10 | 37.32.16.2 | http/1.1 | atiyegallery.ir:80 | GET /wp-content/uploads/2023/01/cheked-form.png HTTP/1.1 |
2-0 | 3600247 | 0/4/4 | _ | 0.80 | 5 | 2 | 52 | 0.0 | 0.05 | 0.05 | 114.119.159.87 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/46/from_tags/1/sort/4a/la |
2-0 | 3600247 | 0/4/4 | _ | 0.85 | 3 | 9 | 59 | 0.0 | 0.06 | 0.06 | 162.158.175.145 | http/1.1 | limamode.com:443 | GET /product/%D9%84%D8%A8%D8%A7%D8%B3-%D9%85%D8%AC%D9%84%D8%B3% |
2-0 | 3600247 | 1/3/3 | K | 0.91 | 0 | 11 | 52 | 14.3 | 0.04 | 0.04 | 2.187.121.158 | http/1.1 | rah-ahan.ir:443 | GET /%D8%A8%D8%B1%D9%86%D8%A7%D9%85%D9%87-%D8%AD%D8%B1%DA%A9%D8 |
2-0 | 3600247 | 0/8/8 | R | 0.66 | 12 | 2 | 35 | 0.0 | 0.02 | 0.02 | 129.232.251.185 | http/1.1 | nozhnozh.com:443 | |
2-0 | 3600247 | 0/3/3 | R | 0.61 | 15 | 8 | 37 | 0.0 | 0.02 | 0.02 | 5.116.73.179 | http/1.1 | ||
2-0 | 3600247 | 0/2/2 | R | 0.41 | 24 | 303 | 334 | 0.0 | 0.02 | 0.02 | 185.136.101.62 | http/1.1 | elmar.ir:80 | GET /test/broadcast.php?sunew8598=18:FE:34:CD:4E:71!2025/04/21! |
2-0 | 3600247 | 1/4/4 | K | 0.89 | 2 | 9 | 62 | 12.5 | 0.08 | 0.08 | 109.109.50.13 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2024/07/18/176952351721317272.webp HTTP/1.1 |
2-0 | 3600247 | 0/4/4 | _ | 0.89 | 1 | 14 | 61 | 0.0 | 0.10 | 0.10 | 77.77.111.31 | http/1.1 | shadihayemazhabi.com:443 | GET /wp-content/uploads/2022/04/Image_1624453282302.png HTTP/1. |
2-0 | 3600247 | 0/1/1 | _ | 0.25 | 7 | 5 | 11 | 0.0 | 0.00 | 0.00 | 176.237.197.220 | http/1.1 | ||
3-0 | 3600248 | 0/3/3 | _ | 0.49 | 6 | 7 | 35 | 0.0 | 0.06 | 0.06 | 178.173.222.27 | http/1.1 | daniashop.com.petshopshiraz.ir: | POST /wp-admin/admin-ajax.php HTTP/1.1 |
3-0 | 3600248 | 1/4/4 | K | 0.64 | 3 | 12 | 64 | 12.1 | 0.03 | 0.03 | 20.171.207.92 | http/1.1 | allautomation.ir:443 | GET /xmlrpc.php?rsd HTTP/1.1 |
3-0 | 3600248 | 0/2/2 | _ | 0.53 | 9 | 4 | 25 | 0.0 | 0.02 | 0.02 | 5.121.92.145 | http/1.1 | bad-mood.ir.wisebranding.ir:443 | POST /livewire/update HTTP/1.1 |
3-0 | 3600248 | 0/7/7 | R | 0.56 | 10 | 9 | 126 | 0.0 | 0.07 | 0.07 | 109.109.50.13 | http/1.1 | khabarnab.com:443 | |
3-0 | 3600248 | 0/4/4 | _ | 0.55 | 5 | 10 | 57 | 0.0 | 0.05 | 0.05 | 114.119.139.123 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/46/from_tags/1/sort/4a/pr |
3-0 | 3600248 | 0/3/3 | R | 0.50 | 12 | 2 | 27 | 0.0 | 0.02 | 0.02 | 5.121.140.48 | http/1.1 | ||
3-0 | 3600248 | 0/4/4 | _ | 0.59 | 6 | 12 | 68 | 0.0 | 0.03 | 0.03 | 5.202.15.246 | http/1.1 | tehranpakeyg.com:80 | POST /xmlrpc.php HTTP/1.1 |
3-0 | 3600248 | 0/4/4 | _ | 0.65 | 2 | 2 | 30 | 0.0 | 0.04 | 0.04 | 172.68.175.72 | http/1.1 | nivamall.com:80 | GET /brand/%da%af%d8%b1%db%8c%d9%86-%d9%84%d8%a7%db%8c%d9%86/ H |
3-0 | 3600248 | 0/4/4 | _ | 0.60 | 0 | 8 | 70 | 0.0 | 0.03 | 0.03 | 20.171.207.110 | http/1.1 | rushangallery.ir:443 | GET / HTTP/1.1 |
3-0 | 3600248 | 0/4/4 | _ | 0.54 | 5 | 10 | 137 | 0.0 | 0.07 | 0.07 | 20.171.207.92 | http/1.1 | allautomation.ir:443 | GET /cart/?_wpnonce=13dfa61aa8&remove_item=e98741479a7b998f88b8 |
3-0 | 3600248 | 0/4/4 | _ | 0.56 | 2 | 2 | 32 | 0.0 | 0.06 | 0.06 | 212.235.15.141 | http/1.1 | khabarnab.com:443 | GET /sports/174525485092/photo-the-contract-of-an-independent-e |
3-0 | 3600248 | 0/3/3 | _ | 0.57 | 2 | 9 | 52 | 0.0 | 0.03 | 0.03 | 212.235.15.141 | http/1.1 | khabarnab.com:443 | GET /sports/174525485092/photo-the-contract-of-an-independent-e |
3-0 | 3600248 | 0/3/3 | R | 0.42 | 16 | 6 | 34 | 0.0 | 0.06 | 0.06 | 129.232.251.185 | http/1.1 | ||
3-0 | 3600248 | 0/2/2 | _ | 0.27 | 1 | 8 | 26 | 0.0 | 0.02 | 0.02 | 5.23.50.61 | http/1.1 | ||
3-0 | 3600248 | 0/2/2 | _ | 0.41 | 10 | 6 | 27 | 0.0 | 0.02 | 0.02 | 5.124.90.160 | http/1.1 | globalsimorgh.navidimani.ir:443 | POST /wp-admin/admin-ajax.php HTTP/1.1 |
3-0 | 3600248 | 0/2/2 | _ | 0.66 | 0 | 10 | 38 | 0.0 | 0.02 | 0.02 | 136.243.228.177 | http/1.1 | rah-ahan.ir:443 | GET /tag/%D8%AC%D8%B2%D9%88%D9%87-%D8%A2%D8%B4%D9%86%D8%A7%DB%8 |
3-0 | 3600248 | 0/4/4 | _ | 0.57 | 8 | 1 | 37 | 0.0 | 0.03 | 0.03 | 85.208.96.209 | http/1.1 | globalnumber.majidmasrouri.com: | GET /blog/tag/%D8%B4%D9%85%D8%A7%D8%B1%D9%87-%D9%85%D8%AC%D8%A7 |
3-0 | 3600248 | 0/2/2 | _ | 0.45 | 8 | 7 | 31 | 0.0 | 0.02 | 0.02 | 5.124.115.54 | http/1.1 | hourgallery.ir:443 | GET /node/files/manifest.json HTTP/1.1 |
3-0 | 3600248 | 1/4/4 | K | 0.62 | 3 | 9 | 57 | 12.3 | 0.06 | 0.06 | 20.171.207.101 | http/1.1 | ketabnabb.ir:443 | GET /product/%da%a9%d8%aa%d8%a7%d8%a8-%da%a9%d8%a7%d8%b1-%d8%b9 |
3-0 | 3600248 | 1/4/4 | K | 0.63 | 3 | 8 | 53 | 12.0 | 0.02 | 0.02 | 5.23.50.61 | http/1.1 | 8group.co:443 | GET /wp-login.php HTTP/1.1 |
3-0 | 3600248 | 0/3/3 | _ | 0.59 | 6 | 4 | 33 | 0.0 | 0.02 | 0.02 | 37.32.16.2 | http/1.1 | atiyegallery.ir:80 | POST /?wc-ajax=get_refreshed_fragments HTTP/1.1 |
3-0 | 3600248 | 0/4/4 | _ | 0.58 | 8 | 7 | 73 | 0.0 | 0.06 | 0.06 | 162.158.110.69 | http/1.1 | tosebrand.ir:80 | GET /category/brand-note/feed HTTP/1.1 |
3-0 | 3600248 | 0/2/2 | _ | 0.44 | 9 | 7 | 67 | 0.0 | 0.05 | 0.05 | 5.124.115.54 | http/1.1 | hourgallery.ir:443 | GET /sites/all/themes/catalog/favicon.ico HTTP/1.1 |
3-0 | 3600248 | 1/4/4 | K | 0.65 | 1 | 6 | 54 | 13.6 | 0.04 | 0.04 | 5.216.205.126 | http/1.1 | persiagarment.ir:443 | POST /wp-admin/admin-ajax.php HTTP/1.1 |
3-0 | 3600248 | 0/0/0 | R | 0.00 | 41 | 0 | 0 | 0.0 | 0.00 | 0.00 | 83.123.175.240 | http/1.1 | ||
4-0 | 3600276 | 1/4/4 | K | 0.71 | 0 | 8 | 129 | 12.9 | 0.07 | 0.07 | 5.120.248.7 | http/1.1 | tanmarkett.com:443 | GET /product/%DA%86%D8%B1%D8%A8%DB%8C-%D8%B3%D9%88%D8%B2-%D9%84 |
4-0 | 3600276 | 0/6/6 | _ | 0.57 | 2 | 8 | 131 | 0.0 | 0.09 | 0.09 | 5.216.70.212 | http/1.1 | geekdaily.ir:443 | GET /favicon.ico HTTP/1.1 |
4-0 | 3600276 | 0/4/4 | _ | 0.61 | 6 | 8 | 367 | 0.0 | 0.03 | 0.03 | 37.32.16.2 | http/1.1 | atiyegallery.ir:80 | GET /wp-content/uploads/2023/01/wedding-dress2_1-removebg-previ |
4-0 | 3600276 | 3/5/5 | K | 0.70 | 0 | 2 | 47 | 7.4 | 0.03 | 0.03 | 20.171.207.254 | http/1.1 | hikstore.net:443 | GET /image-resolutions-max/2mp/page/2/?per_row=5&shop_view=grid |
4-0 | 3600276 | 0/4/4 | _ | 0.45 | 9 | 9 | 67 | 0.0 | 0.05 | 0.05 | 5.216.246.21 | http/1.1 | rah-ahan.ir:443 | GET /favicon.ico HTTP/1.1 |
4-0 | 3600276 | 0/0/0 | R | 0.00 | 41 | 0 | 0 | 0.0 | 0.00 | 0.00 | 5.120.93.135 | http/1.1 | ||
4-0 | 3600276 | 1/6/6 | K | 0.67 | 2 | 8 | 47 | 12.2 | 0.11 | 0.11 | 20.171.207.143 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/renault/?per_page=9&per_row=4&s |
4-0 | 3600276 | 0/4/4 | _ | 0.54 | 5 | 0 | 28 | 0.0 | 0.05 | 0.05 | 4.227.36.120 | http/1.1 | rushangallery.ir:80 | GET /robots.txt HTTP/1.1 |
4-0 | 3600276 | 1/4/4 | K | 0.64 | 4 | 10 | 46 | 7.4 | 0.02 | 0.02 | 20.171.207.129 | http/1.1 | ravaeinia.com:80 | GET /xmlrpc.php?rsd HTTP/1.1 |
4-0 | 3600276 | 0/2/2 | _ | 0.54 | 10 | 8 | 32 | 0.0 | 0.02 | 0.02 | 37.32.16.2 | http/1.1 | atiyegallery.ir:80 | GET /product/%d9%84%d9%88%d8%a7%d8%b2%d9%85-%d8%b3%d9%81%d8%b1% |
4-0 | 3600276 | 0/2/2 | _ | 0.60 | 5 | 10 | 33 | 0.0 | 0.06 | 0.06 | 5.120.210.197 | http/1.1 | novakadv.ir:443 | POST /wp-admin/admin-ajax.php HTTP/1.1 |
4-0 | 3600276 | 0/2/2 | _ | 0.53 | 5 | 10 | 42 | 0.0 | 0.02 | 0.02 | 20.171.207.221 | http/1.1 | tanmarkett.com:443 | GET /product-category/%d8%b1%db%8c%da%a9%d8%a7%d9%88%d8%b1%db%8 |
4-0 | 3600276 | 0/3/3 | _ | 0.57 | 3 | 0 | 24 | 0.0 | 0.07 | 0.07 | 20.171.207.110 | http/1.1 | rushangallery.ir:80 | GET / HTTP/1.1 |
4-0 | 3600276 | 0/4/4 | _ | 0.62 | 5 | 6 | 103 | 0.0 | 0.10 | 0.10 | 94.102.49.19 | http/1.1 | afsharpress.ir:443 | POST /wp-json/tdw/save_css HTTP/1.1 |
4-0 | 3600276 | 0/6/6 | _ | 0.52 | 6 | 8 | 130 | 0.0 | 0.07 | 0.07 | 66.249.70.101 | http/1.1 | tkolang.ir:443 | GET /gingival/ HTTP/1.1 |
4-0 | 3600276 | 0/5/5 | _ | 0.58 | 3 | 8 | 70 | 0.0 | 0.04 | 0.04 | 4.227.36.120 | http/1.1 | rushangallery.ir:443 | GET /robots.txt HTTP/1.1 |
4-0 | 3600276 | 0/1/1 | R | 0.08 | 37 | 3 | 6 | 0.0 | 0.00 | 0.00 | 66.78.39.45 | http/1.1 | ||
4-0 | 3600276 | 1/4/4 | K | 0.69 | 1 | 8 | 52 | 12.3 | 0.04 | 0.04 | 20.171.207.154 | http/1.1 | koshkishop.com:443 | GET /shop/?filter_color=red&filter_product-brands=bosch&per_pag |
4-0 | 3600276 | 0/4/4 | _ | 0.66 | 3 | 6 | 54 | 0.0 | 0.06 | 0.06 | 172.71.144.72 | http/1.1 | kakofile.ir:443 | POST /xmlrpc.php HTTP/1.1 |
4-0 | 3600276 | 0/3/3 | R | 0.23 | 24 | 10 | 60 | 0.0 | 0.03 | 0.03 | 5.22.18.13 | http/1.1 | ||
